Mandatory Service Bulletins
Document No. | Title | Date of Issue | Rev | Revision Date | Cancel Date |
---|---|---|---|---|---|
List_of_Bulletins_ULL_472,5_20240918 | List of Bulletins | 18.9.2024 | - | - | - |
ZB WT9 01A/2003 | Check of the landing gear legs attachment. | 24. 9. 2003 | - | - | - |
ZB WT9 02A/2006 | Elevator play check and its elimination. | 26. 10. 2006 | - | - | - |
ZB WT9 03A/2007 | Securing of the brushes of propeller speed control unit | 25.1.2007 | - | - | - |
ZB WT9 04A/2007 | Reserved | 25.1.2007 | - | - | - |
ZB WT9 05A/2007 | Replacement of planetary gearbox gear wheels of propeller adjustment mechanism and inspection of mechanical stops of minimal angle of attack of propeller blades. | 17.10.2007 | - | - | - |
ZB WT9 06A/2008 | Replacement of fuel connection hose (ø18 mm) between central section fuel tank and wing fuel tank | 3.7.2008 | - | - | - |
ZBWT9 07A/2008 | Throttle lever nut locking. | 27.11.2008 | - | - | |
ZBWT9 08A/2008 | The engine bed used in fixed landing gear version. | 15.10.2008 | - | - | - |
ZBWT9 09A/2008 | Change in the Operating, Maintenance and repair manual for aeroplane WT 9 Dynamic, page 3-8. Completion of the item 6.1.1 Wing disassembly into a Periodic inspection listing. | 20.10.2008 | - | - | - |
ZBWT9 10A/2008 | Change in Flight Manual for aeroplane WT-9 Dynamic, pages 0-4, 0-5, 3-5, 3-6. | 14.01.2009 | - | - | - |
ZBWT9 11A/2009 | E10 fuel use approval (Unleaded gasoline blended with 10% ethanol) and WT-9 Dynamic Normal procedures for Airplane securing modification | 05.10.2009 | - | - | - |
ZBWT9 12A/2010 | Change in the WT-9 Dynamic maintenance schedule (canceliation of the airframe 50h periodical inspection | 11.11.2010 | - | - | - |
ZBWT9 13A/2011 | Exhaust silencer | 06.05.2011 | - | - | - |
ZBWT9 14A/2011 | Change in WT- 9 Dynamic Flight Manual and Operating, Maintenance and repair manual | 12.09.2011 | - | - | - |
ZBWT9 15A/2011 | Check of crankshaft journal (power take off side) for Rotax engine type 912 and 914 (Series). | 30.11.2011 | - | - | - |
ZBWT9 16A/2012 | Swing bearings and flaps push rods check | 24.09.2012 | - | - | - |
ZBWT9 17A/2012 | Change of Time between overhaul intervals (TBO) of Woodcomp propellers | 26.11.2012 | - | - | - |
ZBWT9 18A/2013 Rev. 1 | Airbox and carburetor drain / vent connection. | 20.03.2014 | 1 | 20.03.2014 | - |
ZBWT9 19A/2015 Rev. 1 | Modification or replacement of water thermostat. | 21.04.2015 | 1 | 21.04.2015 | - |
ZBWT9 20A/2016 | Exhaust silencer FG | 11.08.2016 | - | - | - |
ZBWT9 21A/2016 | Added warning for performing of sideslip maneuver into the POH | 11.08.2016 | - | - | - |
ZBWT9 22A/2018 | Inspection of nose fixed landing gear WT-9 Dynamic. | 15.08.2018 | - | - | - |
ZBWT9 23A/2020 | Inspection of gap between the elevator root hinge assembly and the vertical stabilizer skin. | 25.08.2020 | - | - | - |
ZBWT9 24A/2020 | Replacement of the main and auxiliary fuel pump check valves on the aircraft equipped with engine Rotax 914UL. | 28.08.2020 | - | - | - |
ZBWT9 25A/2020 | Installation of parachute front spacer between firewall and parachute fabric container. | 21.12.2020 | 1 | 21.12.2020 | - |
ZBWT9 26A/2021 | Engine mount inspection of aircraft with fixed landing gear and engine Rotax 912 iS. | 12.03.2021 | - | - | - |
ZBWT9 27A_2022_R1 | Update of the Pilot's Operating Handbook (POH) for aicraft registered in Portugal. | 11.4.2022 | 1 | 14.4.2022 | - |
ZBWT9_28A_2023_R2 | Increase of maximum takeoff weight (MTOW) to 600 kg. | 7.12.2023 | 2 | 18.9.2024 | - |
ZBWT9_29A_2024_R0 | Inspection of the emergency parachute cover | 9.2.2024 | - | - | - |
ZBWT9_30A_2024_R0 | Installation of forward fuel pump | 3.5.2024 | - | - | - |
ZBWT9_31A_2024_R1 | Installation of safety equipmnet - stall strips | 28.8.2024 | 1 | 18.9.2024 | - |
Information Bulletins
Document No. | Title | Date of Issue | Rev | Revision Date | Cancel Date |
---|---|---|---|---|---|
List_of_information_bulletins | List of information Bulletins | 17.10.2013 | - | - | - |
IBWT901/2013 | Characteristics of the Rotax fuel pump P/N 893110 | 14.10.2013 | - | - | - |
Recommendations
Document No. | Title | Date of Issue | Rev | Revision Date | Cancel Date |
---|---|---|---|---|---|
20190404_List_of_recommendations_ULL | List of Reccomendations | 4.4.2019 | - | - | - |
DVWT9_01B | Change of the air filter | 22.9.2004 | - | - | - |
DVWT9_02B | Fuel management | 22.9.2006 | - | - | - |
DVWT9_03B_SK | Nose undercarriage leg drive play inspection | 20.1.2006 | - | - | - |
DVWT9_04B_SK | Securing of the transparent inspection window on the wing underside. | 30.6.2006 | - | - | - |
DVWT9_05B | Replacement of fuel connecting houses of wing fuel tanks. Adding of conductive connection between wing and central section fuel tanks | 25.4.2007 | 1 | 13.6.2007 | - |
DVWT9_06B | Fuel cock – 3 way; Fuel cock – 2 way, aplicable only for aeroplanes equipped with two fuel cocks | 31.5.2007 | - | - | - |
DVWT9_07B | Metal parts corrosion Front leg of fixed landing gear Flaps torsion tube Elevator actuating bracket | 5.12.2007 | - | - | - |
DVWT9_08B | Locking of the wing’s main pin by the Fokker pin. | 3.9.2008 | - | - | - |
DVWT9_09B | Optional modification of filter holder with preheating. | 26.11.2012 | |||
DVWT9_10B | Installation of canopy lock with safety latch and sensor. | 26.11.2012 | - | - | - |